iPhone 17 Pro: Full Details and Specifications
The iPhone 17 Pro and iPhone 17 Pro Max are Apple’s latest high-end flagship smartphones, available alongside the iPhone Air and iPhone 17. The iPhone 17 Pro variants are Apple’s most advanced smartphones, featuring larger displays, additional cameras, and enhanced performance compared to previous generations.
Apple revised the design of the iPhone 17 Pro versions, but the sizes remained unchanged. The iPhone 17 Pro features a 6.3-inch display, while the iPhone 17 Pro Max has a 6.9-inch display. Apple modified the interior construction, resulting in both iPhone 17 Pro models being somewhat thicker, taller, and wider than the iPhone 16 Pro models.
SEE MORE ARTICLES
How to Edit a PDF on Windows and Mac
How to Screen Record on Laptop on Your Windows and Mac
iPhone 17 Pro spec

| Operating System : | iOS 26 |
Performance
| Chipset : | Apple A19 Pro |
| CPU Cores : | Hexa-core |
| Architecture : | 64 bit ( 3 nm ) |
| Graphics : | Apple GPU (6-core graphics) |
| RAM : | 12 GB |
Display
| Display Type : | Super Retina XDR OLED |
| Screen Size : | 6.9 inches (17.53 cm) |
| Resolution : | 1320 x 2868 pixels |
| Aspect Ratio : | 19.5:9 |
| Pixel Density : | 460 ppi |
| Screen To Body Ratio : | 90.7% |
| Screen Protection : | Ceramic Shield glass (2025 gen) |
| Bezel-Less Display : | Punch-hole display |
| Touch Screen : | Capacitive Touchscreen, Multi-touch |
| Peak Brightness : | 3000 nits |
| HDR 10/ HDR+ Support : | HDR 10 |
| Refresh Rate : | 120 Hz |
| Dolby Vision : | Yes |
Design
| Height : | 163.4 mm |
| Width : | 78 mm |
| Thickness : | 8.8 mm |
| Weight : | 233 grams |
| Build Material : | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Colours : | Silver, Cosmic Orange, Deep Blue |
| Waterproof : | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Camera
Main Camera
| Camera Setup : | Triple |
| Primary Camera (Wide Angle) : | 48 MP ( f/1.6, 24mm (wide) focal length, 1/1.28″ sensor size, 1.22µm pixel size ) |
| Ultra-Wide Angle Camera : | 48 MP ( f/2.2, 13mm (ultrawide) focal length, 1/2.55″ sensor size, 0.7µm pixel size ) |
| Periscope Camera: | 48 MP ( f/2.8, 100mm (periscope telephoto) , 1/2.55″ sensor size, 0.7µm pixel size ) |
| Autofocus : | Dual Pixel Phase Detection autofocus |
| OIS : | Yes |
| Flash : | Dual LED Dual Tone Flash |
| Camera Features : | HDR Panorama |
| Video Recording : | 4K@24/25/30/60/100/120fps 1080p@25/30/60/120/240fps |
| Video Recording Features : | 10-bit HDR |
Selfie Camera
| Camera Setup : | Single |
| Selfie Camera Resolution : | 18 MP ( f/1.9 ) |
| Autofocus : | Phase Detection autofocus |
| Front Camera Features : | HDR Dolby Vision HDR |
| Video Recording : | 4K@24/25/30/60fps 1080p@25/30/60/120fps |
Battery
| Battery Capacity : | 4832 mAh – Nano SIM model , 5088 mAh – eSIM only model |
| Type : | Li-ion |
| Removable: | No |
| Wireless Charging: | 25W wireless (Qi2) |
| Quick Charging : | 25W wireless (MagSafe) (50% in 30 min) , 15W wireless (MagSafe) – China only |
| USB Type-C : | USB Type-C |
| Reverse Wired : | 4.5W |
Storage
| Internal Memory : | 256 GB |
| Expandable Memory: | No |
| Storage Type: | NVMe |
Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+eSim |
| Sim Size : | SIM1: Nano, SIM2: eSIM |
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands |
| VoLTE : | Yes |
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Wifi Features : | Mobile Hotspot |
| Bluetooth : | v6.0 |
| GPS : | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC : | Yes |
| USB Connectivity : | USB 3.2 Gen 2, Mass storage device, USB charging |
Multimedia
| Stereo Speakers: | Yes |
| Loudspeaker: | Yes |
| Audio Jack: | USB Type-C |
When was the iPhone 17 Pro release date?
Pre-orders for the iPhone 17 Pro and Pro Max began on Friday, September 12, at 5:00 a.m. Pacific Time, or 8:00 a.m. Eastern Time. The latest iPhones will be released on Friday, September 19.
Beginning in 2026, Apple will separate its iPhone portfolio into fall and spring releases. The iPhone 18 Air, iPhone 18 Pro, iPhone 18 Pro Max, and a foldable iPhone will be released in the second half of 2026, while the normal iPhone 18 and iPhone 18e won’t be available until spring 2027.
The iPhone 18 Pro models that will be released in 2026 may use under-display Face ID, reducing the size of the Dynamic Island. There might just be a single camera hole for the front-facing camera, with the camera cutout located in the top left corner. Later, in 2027, Apple may produce an iPhone with an all-screen design that has an edge-to-edge display without cuts. Apple is effectively planning iPhone design improvements every year until 2027.
According to reports, Apple’s first foldable iPhone will be released in the fall of 2026, with the iPhone 18 Air and iPhone 18 Pro variants. A high-quality hinge is anticipated to result in a “nearly invisible” seam when folded.







