How Much do Registered Nurses Make in California?
How Much do Registered Nurses Make in California? One of the most secure and fulfilling careers in healthcare is that of registered nurses, or RNs. They are in great demand to serve the elderly population and have a high average salary.
In two to four years, nursing students can become registered nurses (RNs), earning more than the average salary in the United States. In the United States, registered nurses make an average of $89,010 a year. Experience, location, and specialized training can all result in salaries above $120,000.
How Much do Registered Nurses Make in California Per Month

The average monthly salary for registered nurses in California is $11,110. This amount varies depending on your overall nursing experience, job, and city of residency.
SEE MORE ARTICLES
How Many Hours a Week Does a Registered Nurse Work
How to Register a Business Name in Nigeria Legally
How to Write curriculum Vitae in Nigeria Kendy Expert Tips
How to Make Moist Cornbread from Jiffy Mix
How to Make Privacy Fence Step by Step
Registered Nurse Salary by State
The average monthly salary for registered nurses in California is $11,110. This amount varies depending on your overall nursing experience, job, and city of residency.
Registered nurse salary is based on education.
After earning a nursing diploma or a two-year associate degree in nursing (ADN), registered nurses can enter the workforce. The standard is now a four-year Bachelor of Science in nursing (BSN). Nurses with a BSN have more employment options and a higher beginning income.
Higher degrees typically translate into higher compensation levels. On average, registered nurses with master’s degrees in nursing (MSN) make $23,000 more than those with bachelor’s degrees. After adjusting for cost of living, the top five states in terms of median annual wage are California, Hawaii, Oregon, Nevada, and Alaska.
| Registered Nurse Salary, by State | ||
| State | Median Annual Salary | Salary Adjusted for Cost of Living |
| California | $132,660 | $118,658 |
| Hawaii | $120,100 | $106,095 |
| Oregon | $106,680 | $103,573 |
| Alaska | $102,260 | $97,950 |
| Washington | $101,230 | $92,957 |
| New York | $100,370 | $91,662 |
| District of Columbia | $98,970 | $88,922 |
| Massachusetts | $98,520 | $92,420 |
| New Jersey | $98,090 | $89,908 |
| Connecticut | $95,210 | $92,797 |
| Nevada | $94,930 | $99,403 |
| Rhode Island | $85,960 | $84,192 |
| Minnesota | $84,060 | $85,427 |
| Maryland | $83,850 | $78,955 |
| Colorado | $82,430 | $80,029 |
| Arizona | $82,330 | $85,140 |
| Delaware | $82,230 | $84,166 |
| New Mexico | $81,990 | $91,201 |
| New Hampshire | $80,550 | $78,585 |
| Texas | $79,830 | $81,046 |
| Wisconsin | $79,750 | $85,477 |
| Virginia | $79,700 | $77,908 |
| Georgia | $79,440 | $82,923 |
| Michigan | $79,180 | $83,966 |
| Illinois | $78,980 | $77,890 |
| Pennsylvania | $78,740 | $81,680 |
| Idaho | $77,940 | $84,902 |
| Wyoming | $77,730 | $85,044 |
| Florida | $77,710 | $76,637 |
| Maine | $77,340 | $79,568 |
| Utah | $77,240 | $81,649 |
| Vermont | $77,230 | $78,247 |
| Ohio | $76,810 | $83,038 |
| Montana | $76,550 | $83,570 |
| North Carolina | $76,430 | $81,482 |
| Kentucky | $75,800 | $85,073 |
| South Carolina | $75,610 | $80,694 |
| Nebraska | $74,990 | $81,688 |
| Oklahoma | $74,520 | $82,525 |
| West Virginia | $74,160 | $81,674 |
| Indiana | $73,290 | $79,061 |
| Louisiana | $73,180 | $80,153 |
| Missouri | $71,460 | $77,674 |
| North Dakota | $69,640 | $76,443 |
| Kansas | $66,460 | $72,873 |
| Tennessee | $65,800 | $72,387 |
| Iowa | $65,000 | $72,545 |
| Arkansas | $64,130 | $71,734 |
| Mississippi | $63,330 | $73,129 |
| Alabama | $63,090 | $71,612 |
Entry Level RN Salary California
As of June 21, 2025, the average hourly wage for an Entry Level Registered Nurse in California was $30.18.
While ZipRecruiter pays as much as $42.14 and as little as $21.42, the majority of Entry Level Rn salaries in California today range between $26.83 (25th percentile) and $30.84 (75th percentile).
The typical pay range for an Entry Level Rn is wide (up to 4), indicating that there are multiple opportunities for advancement and greater pay based on skill level, location, and years of experience.
According to recent job posting activity on ZipRecruiter, the Entry Level Rn job market in California is not extremely active, with few firms now seeking candidates.







